FEMA flood zones in central Las Vegas, point by point
FEMA flood zones in central Las Vegas look calm at the ZIP level, with 20 of 20 ZIP points in a Zone X, but 4 of them have a Special Flood Hazard Area within half a mile.
What the labels mean
| Label | FEMA meaning |
|---|---|
| Special Flood Hazard Area | The area inundated by the flood with a 1 percent chance in a given year, also called the base flood or 100 year flood. Zones A, AE, AO and AH. |
| Zone X, shaded | Moderate hazard, between the base flood and the 0.2 percent (500 year) flood |
| Zone X, unshaded | Minimal hazard, outside the SFHA and above the 0.2 percent flood |
| Zone AO | Shallow flooding, usually sheet flow, average depth 1 to 3 feet, a 26% chance over a 30 year mortgage |
| Floodway | The channel and nearby land that must stay clear to carry the base flood |
Point by point
We asked FEMA's National Flood Hazard Layer for the zone at each point and the zones within half a mile.
| Point | Place | Mi | FEMA at point | SFHA within half mile | Nearest wash, mi | Nearest basin, mi |
|---|---|---|---|---|---|---|
| ZIP 89030 | North Las Vegas | 3.07 | Zone X | Yes | Las Vegas Wash 0.87 | North Las Vegas 1.99 |
| ZIP 89031 | North Las Vegas | 6.36 | Zone X | Yes | Las Vegas Wash 3.04 | Gowan 1.3 |
| ZIP 89032 | North Las Vegas | 4.09 | Zone X | No | Vegas Creek 3.25 | Gowan 1.68 |
| ZIP 89081 | North Las Vegas | 6.38 | Zone X, levee | No | Las Vegas Wash 0.8 | North Las Vegas 1.32 |
| ZIP 89101 | Las Vegas | 0.99 | Zone X | No | Vegas Creek 0.7 | Meadows 3.3 |
| ZIP 89102 | Las Vegas | 3.11 | Zone X | No | Vegas Creek 1.92 | Meadows 2.07 |
| ZIP 89103 | Spring Valley | 5.67 | Zone X | No | Flamingo Wash 0.71 | Flamingo Wash 3.52 |
| ZIP 89104 | Winchester | 2.13 | Zone X | No | Flamingo Wash 0.97 | Meadows 4.34 |
| ZIP 89106 | Las Vegas | 1.52 | Zone X, shaded | No | Vegas Creek 0.46 | Meadows 1.16 |
| ZIP 89107 | Las Vegas | 3.88 | Zone X | No | Vegas Creek 1.25 | Meadows 1.58 |
| ZIP 89108 | Las Vegas | 5.27 | Zone X | No | Vegas Creek 3.02 | Carey and Lake Mead 2.43 |
| ZIP 89109 | Winchester | 3.13 | Zone X | No | Flamingo Wash 1.39 | Meadows 3.06 |
| ZIP 89110 | Sunrise Manor | 4.71 | Zone X, shaded | No | Las Vegas Wash 0.6 | North Las Vegas 5.54 |
| ZIP 89119 | Paradise | 5.91 | Zone X | No | Tropicana Wash 1.75 | Meadows 6.55 |
| ZIP 89120 | Paradise | 6.64 | Zone X | No | Duck Creek 0.72 | Meadows 8.08 |
| ZIP 89121 | Paradise | 4.3 | Zone X | No | Flamingo Wash 1.1 | Meadows 6.24 |
| ZIP 89142 | Sunrise Manor | 6.25 | Zone X | No | Las Vegas Wash 0.8 | North Las Vegas 7.77 |
| ZIP 89146 | Spring Valley | 5.19 | Zone X | No | Flamingo Wash 2.82 | Meadows 3.35 |
| ZIP 89158 | Paradise | 4.95 | Zone X | Yes | Tropicana Wash 0.24 | Meadows 4.86 |
| ZIP 89169 | Paradise | 3.17 | Zone X | Yes | Flamingo Wash 0.49 | Meadows 4.15 |
| Bonanza Village | Las Vegas | 1.69 | Zone X, shaded | No | Vegas Creek 0.52 | Meadows 1.06 |
| Boulder Junction | Paradise | 6.94 | Zone X | Yes | Tropicana Wash 0.76 | Flamingo Wash 4.04 |
| Bracken | Paradise | 5.18 | Zone X | Yes | Tropicana Wash 0.64 | Flamingo Wash 4.52 |
| Central Las Vegas | Las Vegas | 0.0 | Zone X | No | Vegas Creek 0.41 | Meadows 2.35 |
| Eastland Heights | Las Vegas | 3.1 | Zone X | Yes | Vegas Creek 1.25 | Carey and Lake Mead 0.47 |
| Paradise | Paradise | 5.72 | Zone X | No | Tropicana Wash 1.87 | Meadows 6.59 |
| Sunrise Manor | Sunrise Manor | 5.11 | Zone X | No | Las Vegas Wash 1.09 | North Las Vegas 5.51 |
| Vegas Heights | Las Vegas | 2.24 | Zone AO | Yes | Vegas Creek 1.71 | Carey and Lake Mead 1.41 |
| Wann | North Las Vegas | 4.62 | Zone X, levee | Yes | Las Vegas Wash 0.18 | North Las Vegas 0.45 |
| Winchester | Winchester | 2.31 | Zone X | No | Flamingo Wash 1.31 | Meadows 3.63 |
What stands out
The Vegas Heights point in West Las Vegas sits in Zone AO. The ZIP 89106 and Bonanza Village points sit in shaded Zone X. The 89081 and Wann points in North Las Vegas sit in Zone X behind a levee. Within half a mile of the 89158 point and the Wann point, FEMA maps Zone AE and an AE floodway. ZIP points with a Special Flood Hazard Area within half a mile are 89030, 89031, 89158, 89169.
Zone X is not a promise
The Nevada Division of Insurance says 40% of NFIP flood insurance claims occur outside designated high risk flood zones. A ZIP point is one spot, and your street can sit in a different zone. FEMA's map is the record for a parcel. Our lookup is a fast first read.
Questions
What flood zone is most of central Las Vegas in?
What is Zone AO?
What is a 100 year flood?
What is shaded Zone X?
Do I need flood insurance in Zone X?
Is the ZIP lookup the official answer for my house?
Sources
Water in the house right now? Call or text (702) 602-9420.